Hike & Explore
Hike & Explore series provides features of temperature regulation, windproof and waterproof. It's designed to adapt the fickle weather in outdoor activities such as mountaineering, camping, rock climbing, hiking etc. The sports wear fits better and is more comfortable to wear.
Fabrics Spec
FABRIC NO.00KB0053
| COMPOSITION : | Surface-100% Polyester Bottom-100% Polyester |
|
| WIDTH : | 55" | |
| WEIGHT : | 277 G/M2±5% | |
| SPECIALITY : | 3L-Lemanation、Water Repellent Fleece、Windproof、Breathable |
Fabrics Function
FABRIC NO.00KS2053
| COMPOSITION : | 42% Bamboo Charcoal Polyester 58% Polyester | |
| WIDTH : | 64/66"±1" | |
| WEIGHT : | 230GM/L.YD(150 G/M2)±5% | |
| SPECIALITY : | Anti-Odor、Far-infrared Ray、Wicking |
Fabrics Function
FABRIC NO.00KS9356
| COMPOSITION : | 71% Cordura 16% Tactel 13% Spandex | |
| WIDTH : | 56/58"±1" | |
| WEIGHT : | 280GM/L.YD(208 G/M2)±5% | |
| SPECIALITY : | 4-Way Stretch、Recovery Durable、High-Abrasion、Wicking |
Fabrics Function
FABRIC NO.00KS9357
| COMPOSITION : | 58% Cordura 31% Tactel 11% Spandex | |
| WIDTH : | 56/58"±1" | |
| WEIGHT : | 285GM/L.YD(212 G/M2)±5% | |
| SPECIALITY : | 4-Way Stretch、Recovery Durable、High-Abrasion、Wicking |
Fabrics Function
FABRIC NO.00KS5350
| COMPOSITION : | 94% Polyester 6% Wool | |
| WIDTH : | 60/62"±1" | |
| WEIGHT : | 330GM/L.YD(229 G/M2)±5% | |
| SPECIALITY : | Thermoregulation、Anti-Odor Wicking、Warm |
Fabrics Function
FABRIC NO.00KB0067
| COMPOSITION : | Surface-100% Polyester Bottom-100% Polyester |
|
| WIDTH : | 55" | |
| WEIGHT : | 160 G/M2±5% | |
| SPECIALITY : | 3L-Lemanation、Water Repellent Windproof、Breathable、Printable |
Fabrics Function
FABRIC NO.00KS7339
| COMPOSITION : | 83% Polyester 17% Rayon | |
| WIDTH : | 60/62"±1" | |
| WEIGHT : | 380GM/L.YD(264 G/M2)±5% | |
| SPECIALITY : | Wicking、Double face |
Fabrics Function
FABRIC NO.00KS5332
| COMPOSITION : | 91% Polyester 9% Spandex | |
| WIDTH : | 50/52"±1" | |
| WEIGHT : | 385GM/L.YD(320 G/M2)±5% | |
| SPECIALITY : | Spacer、Thermoregulation Wicking、4-Way Stretch |





