Lifestyle
No matter it's in the office, commute, friends reunion meal, or doing light exercise after work, Lifestyle series provides moderate weather protection including rain resistance, windproof and warm keeping with urban modern design.
Fabrics Spec
FABRIC NO.00KS6318
COMPOSITION : | 100% Polyester |
WIDTH : | 60/62"±1" |
WEIGHT : | 420GM/L.YD(292 G/M2)±5% |
SPECIALITY : | Wicking、Double face |
Fabrics Function
FABRIC NO.00KS6404
COMPOSITION : | 100% Polyester |
WIDTH : | 58/60"±1" |
WEIGHT : | 360GM/L.YD(258 G/M2)±5% |
SPECIALITY : | Quilted、Fleece、Thermoregulation |
Fabrics Function
FABRIC NO.00KP0082
COMPOSITION : | 91% Polyester 9% Spandex |
WIDTH : | 48/50"±1" |
WEIGHT : | 380GM/L.YD(327 G/M2)±5% |
SPECIALITY : | Spacer、Thermoregulation Wicking、4-Way Stretch、Embossed |
Fabrics Function
FABRIC NO.00KB0078
COMPOSITION : | Surface-100% Polyester Bottom-100% Polyester |
WIDTH : | 55" |
WEIGHT : | 301 G/M2±5% |
SPECIALITY : | 3L-Lemanation、Water Repellent Windproof、Breathable、Printable |
Fabrics Function
FABRIC NO.00KP0078
COMPOSITION : | 91% Polyester 9% Spandex |
WIDTH : | 48/50"±1" |
WEIGHT : | 390GM/L.YD(335 G/M2)±5% |
SPECIALITY : | Double Face、Wicking、4-Way Stretch、Printable |
Fabrics Function
FABRIC NO.00KP0088
COMPOSITION : | 91% Polyester 9% Spandex |
WIDTH : | 58/60"±1" |
WEIGHT : | 200GM/L.YD(143 G/M2)±5% |
SPECIALITY : | Wicking、4-Way Stretch、Embossed |
Fabrics Function
FABRIC NO.00KP0087
COMPOSITION : | 91% Polyester 9% Spandex |
WIDTH : | 48/50"±1" |
WEIGHT : | 380GM/L.YD(327 G/M2)±5% |
SPECIALITY : | Spacer、Thermoregulation Wicking、4-Way Stretch、Embossed |
Fabrics Function
FABRIC NO.00KS4114
COMPOSITION : | 93% Polyester 7% Spandex | |
WIDTH : | 58/60"±1" | |
WEIGHT : | 350GM/L.YD(250 G/M2)±5% | |
SPECIALITY : | Fleece、Warm、4-Way Stretch |