Base layer is next to skin
The Fabrics provide elastic support, temperature and humidity management, softness, and comfort. It wicks moisture from the skin and regulate body temperature.
Fabrics Spec
Fabrics Function
FABRIC NO.00KS8342
| COMPOSITION : | 80% Polyester 20% Tencel |
| WIDTH : | 60/62"±1" |
| WEIGHT : | 145GM/L.YD(101 G/M2)±5% |
| SPECIALITY : | Eco-Friendly、Soft |
Fabrics Function
FABRIC NO.00KS7413
| COMPOSITION : | 65% Polyester 35% Rayon |
| WIDTH : | 58/60"±1" |
| WEIGHT : | 300GM/L.YD(215 G/M2)±5% |
| SPECIALITY : | Eco-Friendly、Soft |
Fabrics Function
FABRIC NO.00KS7432
| COMPOSITION : | 56% Recycled Polyester 44% Polyester |
| WIDTH : | 60/62"±1" |
| WEIGHT : | 240GM/L.YD(167 G/M2)±5% |
| SPECIALITY : | Recycled、Wicking |
Fabrics Function
FABRIC NO.00KS2041
| COMPOSITION : | 53% Celliant 47% Polyester |
| WIDTH : | 60/62"±1" |
| WEIGHT : | 210GM/L.YD(146 G/M2)±5% |
| SPECIALITY : | Far-infrared Ray、Warm |
Fabrics Function
FABRIC NO.00KS8099
| COMPOSITION : | 100% Polyester |
| WIDTH : | 60/62"±1" |
| WEIGHT : | 85GM/L.YD(59 G/M2)±5% |
| SPECIALITY : | Wicking、Lightweight |
Fabrics Function
FABRIC NO.00KS7190
| COMPOSITION : | 37% Bamboo Charcoal Polyester 63% Polyester |
| WIDTH : | 60/62"±1" |
| WEIGHT : | 240GM/L.YD(166 G/M2)±5% |
| SPECIALITY : | Anti-Odor、Wicking、Far-Infrared Ray |
Fabrics Function
FABRIC NO.00KS0041
| COMPOSITION : | 92% Nylon 8% Spandex |
| WIDTH : | 60/62"±1" |
| WEIGHT : | 210GM/L.YD(145 G/M2)±5% |
| SPECIALITY : | Wicking、4-Way Stretch |





