Running
No matter what reason you are jogging under the sun or in the city, AGT fabrics provide low wind resistance, light-weight, quick drying, cool and UV resistant features.
Fabrics Spec
FABRIC NO.00KS9374
COMPOSITION : | 84% Cordura 16% Spandex | |
WIDTH : | 58/60"±1" | |
WEIGHT : | 275GM/L.YD(197 G/M2)±5% | |
SPECIALITY : | 4-Way Stretch、Recovery、Durable High-Abrasion、Wicking |
Fabrics Function
FABRIC NO.00KS0099
COMPOSITION : | 56% Recycled Polyester 44% Polyester | |
WIDTH : | 60/62"±1" | |
WEIGHT : | 170GM/L.YD(118 G/M2)±5% | |
SPECIALITY : | Recycled、Wicking |
Fabrics Function
FABRIC NO.00KS3063
COMPOSITION : | 100% Polyester | |
WIDTH : | 60/62"±1" | |
WEIGHT : | 200GM/L.YD(140 G/M2)±5% | |
SPECIALITY : | Wicking |
Fabrics Function
FABRIC NO.00KS5327
COMPOSITION : | 100% Polyester | |
WIDTH : | 52/54"±1" | |
WEIGHT : | 145GM/L.YD(119 G/M2)±5% | |
SPECIALITY : | Wicking |
Fabrics Function
FABRIC NO.00KS2042
COMPOSITION : | 100% Polyester | |
WIDTH : | 60/62"±1" | |
WEIGHT : | 170GM/L.YD(118 G/M2)±5% | |
SPECIALITY : | Wicking |
Fabrics Function
FABRIC NO.00KS9346
COMPOSITION : | 81% Nylon 19% Spandex | |
WIDTH : | 56/58"±1" | |
WEIGHT : | 145GM/L.YD(108 G/M2)±5% | |
SPECIALITY : | 4-Way Stretch、Wicking、Lightweight、UV-CUT |
Fabrics Function
FABRIC NO.00KP0105
COMPOSITION : | 61% Nylon 16% Polyester 23% Spandex | |
WIDTH : | 54/56"±1" | |
WEIGHT : | 170GM/L.YD(131 G/M2)±5% | |
SPECIALITY : | Cooling、4-Way Stretch Lightweight、UV-CUT、Printable |
Fabrics Function
FABRIC NO.00KS6372
COMPOSITION : | 100% Polyester | |
WIDTH : | 58/60"±1" | |
WEIGHT : | 120GM/L.YD(86 G/M2)±5% | |
SPECIALITY : | Wicking、Lightweight |