Outer layer shields you from the weather
AGT's tech fabrics made by functional membrane material offers a variety of functions: Lightweight and ultra-resistant, coated or uncoated, stretchable, waterproof, windproof, and multi-layer structured.
Fabrics Spec
FABRIC NO.00KB0053
COMPOSITION : | Surface-100% Polyester Bottom-100% Polyester |
WIDTH : | 55" |
WEIGHT : | 277 G/M2±5% |
SPECIALITY : | 3L-Lemanation、Water Repellent Fleece、Windproof、Breathable |
Fabrics Function
FABRIC NO.00KB0055
COMPOSITION : | Surface-100% Polyester Bottom-100% Polyester |
WIDTH : | 55" |
WEIGHT : | 229 G/M2±5% |
SPECIALITY : | 3L-Lemanation、Water Repellent Fleece、Windproof、Breathable |
Fabrics Function
FABRIC NO.00KB0056
COMPOSITION : | Surface-100% Polyester Bottom-96% Polyester 4% Spandex |
WIDTH : | 55" |
WEIGHT : | 191 G/M2±5% |
SPECIALITY : | 3L-Lemanation、Water Repellent Lightweight、Windproof、Breathable |
Fabrics Function
FABRIC NO.00KB0092
COMPOSITION : | Surface-100% Polyester Bottom-100% Polyester |
WIDTH : | 55" |
WEIGHT : | 251 G/M2±5% |
SPECIALITY : | 3L-Lemanation、Water Repellent Windproof、Breathable |
Fabrics Function
FABRIC NO.00KB0027
COMPOSITION : | Surface-100% Polyester Bottom-100% Polyester |
WIDTH : | 55" |
WEIGHT : | 139 G/M2±5% |
SPECIALITY : | 3L-Lemanation、Water Repellent Lightweight、Windproof、Breathable |
Fabrics Function
FABRIC NO.00KB0106
COMPOSITION : | Surface-100% Polyester |
WIDTH : | 58" |
WEIGHT : | 125 G/M2±5% |
SPECIALITY : | 2L-Lemanation、Water Repellent Lightweight、Windproof、Breathable |
Fabrics Function
FABRIC NO.00KS6377
COMPOSITION : | 61% Nylon 16% Polyester 23% Spandex |
WIDTH : | 54/56"±1" |
WEIGHT : | 170GM/L.YD(131 G/M2)±5% |
SPECIALITY : | Wicking、Lightweight、4-Way Stretch、UV-CUT |
Fabrics Function
FABRIC NO.00KS7410
COMPOSITION : | 54% Nylon 25% Polyester 21% Spandex |
WIDTH : | 57/59"±1" |
WEIGHT : | 195GM/L.YD(142 G/M2)±5% |
SPECIALITY : | Wicking、Lightweight、4-Way Stretch、UV-CUT |